Brace support length | N.A |
Brace support width | N.A |
machine width | N.A |
Mast tie spacing | N.A |
Maximum hoisting speed | N.A |
Maximum reach | 10.66 ft / (3.25 m) c |
Maximum transport height | N.A |
Maximum transport length | 9.48 ft / (2.89 m) c |
Maximum transport width | 3.25 ft / (0.99 m) c |
Net load | 441 lbs / (200 kg) c |
Persons | 2 |
Platform extension | N.A |
Platform length | 2.3 ft / (0.7 m) c |
Platform width | 2.95 ft / (0.9 m) c |
Power source | N.A |
Proportional control | N.A |
Roller type | N.A |
Type of packer | N.A |
Weight | 5842 lbs / (2650 kg) c |
Working height | 33.14 ft / (10.1 m) c |
Parts And Accessories |
Grove-Manlift Toucan 1010 GL Parts
|