Battery capacity | 24/270 V/Ah |
Battery weight | 507 lbs / (0.23 t) c |
Blade angle | N.A |
Centre of gravity | 23.62 inches / (600 mm) c |
Hoist motor | 2700 Watts / (2.7 kW) c |
Hoisting with / without load | 0.02/0.03 m/s |
Lifting height | 0.38 ft / (0.115 m) c |
Lowering with load | 0.6 m/s c |
Maximum climbing ability | 8/10 % |
Maximum transport height | 3.31 ft / (1.01 m) c |
Maximum transport length | 6.17 ft / (1.88 m) c |
Maximum transport width | 2.94 ft / (0.896 m) c |
Nominal load at COG | 4409 lbs / (2 t) c |
Tool | N.A |
Total height | N.A |
Traction motor | 2700 Watts / (2.7 kW) c |
Travel speed with / without load | 4.3/4.5 km/h |
Turning radius | 7.19 ft / (2.19 m) c |
tyres size | 2+1x/4 |
Weight | 2601 lbs / (1.18 t) c |
Wheel base | 4.87 ft / (1.484 m) c |
Parts And Accessories |
Miag ESU 20 XE 2 Parts
|