Bunker capacity | N.A |
Cab Type | N.A |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Drive | N.A |
Drive Chain Rating | N.A |
Engine category | 4JR3AG7 |
Engine displacement | N.A |
Engine horsepower | 55000 Watts / (55 kW) c |
Engine horsepower | 54.96 kw / (73.7 HP) c |
Engine manufacturer | Quanchai |
Hydraulic extension from | N.A |
Hydraulic extension up to | N.A |
Length x width x height | N.A |
Maximum engine torque | N.A |
Maximum transport height | 8.04 ft / (2.45 m) c |
Maximum transport length | 19.09 ft / (5.82 m) c |
Maximum transport width | 8.18 ft / (2.494 m) c |
Maximum width | 14.76 ft / (4.5 m) c |
Number of cylinders | N.A |
Operating speed | 6.07 m/min c |
Permitted lock pressure max | N.A |
Soil pressure | N.A |
Standard width | 8.2 ft / (2.5 m) c |
Torque Revolution | N.A |
Type of screed | N.A |
Weight | N.A |
Weight | 24251 lbs / (11 t) c |
Parts And Accessories |
Changlin CLTL45C Parts
|