Bunker capacity | N.A |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Drive | N.A |
Engine category | BF6L913 |
Engine displacement | N.A |
Engine horsepower | 86000 Watts / (86 kW) c |
Engine horsepower | 85.76 kw / (115 HP) c |
Engine manufacturer | Weichai |
Hydraulic extension from | N.A |
Hydraulic extension up to | N.A |
Length x width x height | N.A |
Levelling Chassis | N.A |
Maximum engine torque | N.A |
Maximum transport height | 9.48 ft / (2.888 m) c |
Maximum transport length | 19.9 ft / (6.064 m) c |
Maximum transport width | 8.97 ft / (2.733 m) c |
Maximum width | 19.69 ft / (6 m) c |
Number of cylinders | N.A |
Operating speed | 9.14 m/min c |
Soil pressure | N.A |
Standard width | 9.19 ft / (2.8 m) c |
Torque Revolution | N.A |
Turning Radius Kerb 4WD Not Braked | N.A |
Type of screed | N.A |
Unladen Axle Load Front | N.A |
Weight | N.A |
Weight | 30865 lbs / (14 t) c |
Parts And Accessories |
Changlin C2LTLZ60 Parts
|