Bucket capacity | 291 Gallons / (1.1 m³) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | 6BTA5.9C |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine horsepower | 138000 Watts / (138 kW) c |
Engine manufacturer | Cummins |
Heaped Capacity Foundry | N.A |
Length At Ground | N.A |
Length x width x height | N.A |
Loading height | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Mobile/Crawler | R |
Number of cylinders | N.A |
Torque Revolution | N.A |
Track width | 27.56 inches / (700 mm) c |
tyres size | N.A |
Weight | N.A |
Weight | 48502 lbs / (22 t) c |
Parts And Accessories |
EWK TR 2212 Parts
|