Bucket capacity | 225 Gallons / (0.85 m³) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | 6BTA5.9C |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine horsepower | 138000 Watts / (138 kW) c |
Engine manufacturer | Cummins |
Length x width x height | N.A |
Load at Maximum Reach | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Mobile/Crawler | M |
Number of cylinders | N.A |
Paxload | N.A |
Platform width | N.A |
Torque Revolution | N.A |
Track width | N.A |
tyres size | 10.00-20 |
Weight | 48502 lbs / (22 t) c |
Weight | N.A |
Parts And Accessories |
EWK TM 2212 Parts
|