Amplitude | N.A |
Body spacing | N.A |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Drive | N.A |
Engine category | 44 A c |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine horsepower | 11600 Watts / (11.6 kW) c |
Engine manufacturer | Farymann |
Frequency | N.A |
Length x width x height | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Number of cylinders | N.A |
Permitted lock pressure min | N.A |
Roller width | N.A |
Rollers | N.A |
Speed Maximum | N.A |
Statical line load | N.A |
Top speed | N.A |
Torque Revolution | N.A |
Vibration | d |
Weight | N.A |
Weight | 2646 lbs / (1.2 t) c |
Parts And Accessories |
DELMAG GWF 6065 Parts
|