Air Conditioner | N.A |
Aspiration | N.A |
Backhoe Type | N.A |
Body Type | N.A |
Body Weight | N.A |
Chassis With Hoist | N.A |
CO emissions | N.A |
Cooling System | N.A |
Cylinder bore stroke length | N.A |
Drive Configuration | N.A |
Dump capacity | 15084 Gallons / (57.1 m³) c |
Engine category | QST30 |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine horsepower | 783000 Watts / (783 kW) c |
Engine manufacturer | Cummins |
Engine Manufacturer | N.A |
Engine Model | N.A |
Engine Oil | N.A |
Engine Output Gross | N.A |
Engine Output Net | N.A |
Final Drive | N.A |
Fuel Tank | N.A |
Full Dump Height | N.A |
Gears Forward / Reverse | N.A |
Gross Weight | N.A |
Ground Clearance | N.A |
Heaped Capacity | N.A |
Height Max | N.A |
Height Over Canopy / Rock Guard Rail | N.A |
Hoist Angle | N.A |
Length Body | N.A |
Length Overall | N.A |
Length x width x height | N.A |
Loading height | N.A |
Maximum drilling length | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Net load | 197754 lbs / (89.7 t) c |
Net Weight | N.A |
Number of cylinders | N.A |
Passenger Seat | N.A |
Payload | N.A |
Payload Highest Possible | N.A |
Retarder Type | N.A |
Speed Forward Maximum | N.A |
Steering | VL |
Struck Capacity | N.A |
Top speed | N.A |
Torque Revolution | N.A |
Transmission | N.A |
Transmission System | N.A |
Turning radius outside | N.A |
Tyre Size | N.A |
tyres size | 27.00 R 49 |
Weight | N.A |
Weight | 156308 lbs / (70.9 t) c |
Wheelbase | N.A |
Width Operating | N.A |
Width Over Body | N.A |
Width Over Tyres | N.A |
Width Transport | N.A |
Parts And Accessories |
Euclid Hitachi EH 1600 Parts
|