Breakout Shovel | N.A |
CO emissions | Tier II |
Cylinder bore stroke length | 159x159 mm |
Dump capacity | 21662 Gallons / (82 m³) c |
Engine category | QSK50C |
Engine displacement | 50300 cc / (50.3 l) c |
Engine horsepower | 1398000 Watts / (1398 kW) c |
Engine horsepower | 1398 kw / (1875 HP) c |
Engine manufacturer | Cummins |
Feeding pipe | N.A |
Length x width x height | N.A |
Loading height | 17.72 ft / (5.4 m) c |
Maximum engine torque | 7871 Nm c |
Maximum transport height | 21.41 ft / (6.526 m) c |
Maximum transport length | 39.88 ft / (12.155 m) c |
Maximum transport width | 25.29 ft / (7.707 m) c |
Maximum working width | N.A |
Net load | 299828 lbs / (136 t) c |
Number of cylinders | 16 |
Steering | N.A |
Top speed | 39.77 mph / (64 km/h) c |
Torque Revolution | 1500 rpm c |
Turning radius outside | 43.8 ft / (13.35 m) c |
tyres size | 33.00 R51 c |
Weight | N.A |
Weight | 229280 lbs / (104 t) c |
Parts And Accessories |
Beml BH150E Parts
|