CO emissions | Tier 3. IIIA |
Cylinder bore stroke length | N.A |
Dump capacity | 7318 Gallons / (27.7 m³) c |
Engine category | QSX15 |
Engine displacement | N.A |
Engine horsepower | 447000 Watts / (447 kW) c |
Engine horsepower | 447 kw / (600 HP) c |
Engine manufacturer | Cummins |
Length x width x height | N.A |
Loading height | 11.48 ft / (3.5 m) c |
Maximum engine torque | N.A |
Maximum transport height | 14.83 ft / (4.52 m) c |
Maximum transport length | 28.08 ft / (8.56 m) c |
Maximum transport width | 15.63 ft / (4.765 m) c |
Net load | 99208 lbs / (45 t) c |
Number of cylinders | 6 |
Press type | N.A |
Standard shoe type | N.A |
Steering | VL |
Top speed | 34.18 mph / (55 km/h) c |
Torque Revolution | N.A |
Transmission System | N.A |
Turning radius outside | 29.53 ft / (9 m) c |
tyres size | 21.00-35/21.00R35 |
Weight | N.A |
Weight | 77162 lbs / (35 t) c |
Parts And Accessories |
Belaz 75450 Parts
|