Centre Transfer Differential | N.A |
Centrifugal force | 2923 pounds / (13 kN) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | CH 270 |
Engine displacement | N.A |
Engine horsepower | 5200 Watts / (5.2 kW) c |
Engine horsepower | N.A |
Engine manufacturer | Kohler |
Fuel Tank | N.A |
Length x width x height | N.A |
Maximum engine torque | N.A |
Number of cylinders | N.A |
Torque Revolution | N.A |
Vibrating frequency | N.A |
Volume flow | N.A |
Weight | 183 lbs / (83 kg) c |
Working width | 19.69 inches / (500 mm) c |
Parts And Accessories |
Breaker CP 90-02 Parts
|