rings/tyres | N.A |
Centrifugal force | 7643 pounds / (34 kN) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Dump Angle General Purpose | N.A |
Engine category | GX160 |
Engine displacement | 163 cc / (0.163 l) c |
Engine horsepower | 4100 Watts / (4.1 kW) c |
Engine horsepower | 4.18 kw / (5.6 HP) c |
Engine manufacturer | Honda |
Length x width x height | N.A |
Maximum engine torque | N.A |
Motor Type | N.A |
Number of cylinders | N.A |
Torque Revolution | N.A |
Vibrating frequency | 89 Hz c |
Weight | 474 lbs / (215 kg) c |
Working width | 22.83 inches / (580 mm) c |
Parts And Accessories |
Bomag BPR 35/38-2 Parts
|