rings/tyres | N.A |
Centrifugal force | 3597 pounds / (16 kN) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | GX160 |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine horsepower | 4000 Watts / (4 kW) c |
Engine manufacturer | Honda |
Height over skip untipped | N.A |
Length x width x height | N.A |
Maximum engine torque | N.A |
Number of cylinders | N.A |
Number of tinnes | N.A |
Torque Revolution | N.A |
Vibrating frequency | 75 Hz c |
Weight | 212 lbs / (96 kg) c |
Working width | 17.72 inches / (450 mm) c |
Parts And Accessories |
Atlas Copco LX 90 Parts
|