Centrifugal force | 8093 pounds / (36 kN) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | GX200 |
Engine displacement | N.A |
Engine horsepower | 4700 Watts / (4.7 kW) c |
Engine horsepower | N.A |
Engine manufacturer | Honda |
Height over skip untipped | N.A |
Length x width x height | N.A |
Maximum engine torque | N.A |
Number of cylinders | N.A |
Parking height | N.A |
Torque Revolution | N.A |
Unladen Axle Load Centre | N.A |
Vibrating frequency | 65 Hz c |
Weight | 465 lbs / (211 kg) c |
Working width | 19.69 inches / (500 mm) c |
Parts And Accessories |
Atlas Copco LG 204 Parts
|