Broom | N.A |
Carrying capacity at distance | N.A |
CO emissions | N.A |
Cutting depth | 15.75 inches / (400 mm) c |
Cylinder bore stroke length | N.A |
Disc | N.A |
Engine category | GX270 |
Engine displacement | N.A |
Engine horsepower | 6600 Watts / (6.6 kW) c |
Engine horsepower | 6.41 kw / (8.6 HP) c |
Engine manufacturer | Honda |
Length x width x height | 700x500x740 mm |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Number of cylinders | N.A |
Revolutions | N.A |
Torque Revolution | 3100 rpm c |
Weight | 309 lbs / (140 kg) c |
Parts And Accessories |
Vymyslicky RS 14 H Parts
|