CO emissions | N.A |
Cutting depth | 23.62 inches / (600 mm) c |
Cylinder bore stroke length | N.A |
Disc | 8.15 inches / (207 mm) c |
Engine category | GX620 |
Engine displacement | N.A |
Engine horsepower | 15000 Watts / (15 kW) c |
Engine horsepower | N.A |
Engine manufacturer | Honda |
Floor/ground height | N.A |
Length x width x height | N.A |
Loading Height NonExtending Dipper | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Number of cylinders | N.A |
Torque Revolution | N.A |
Weight | 485 lbs / (220 kg) c |
Width over fixed tracks | N.A |
Parts And Accessories |
Lissmac FS 20 B Parts
|