Battery weight | 2348 lbs / (1.065 t) c |
Centre of gravity | 19.69 inches / (500 mm) c |
Construction height | 88.98 inches / (2260 mm) c |
Drive system | D |
Hoist motor | 8800 Watts / (8.8 kW) c |
Hoisting with / without load | N.A |
Lifting height | N.A |
Lowering with load | N.A |
Nominal load at COG | 3307 lbs / (1.5 t) c |
Number of Plowshares | N.A |
Shoe Width | N.A |
Soil pressure | N.A |
Total width | 42.91 inches / (1090 mm) c |
Traction motor | 4300 Watts / (4.3 kW) c |
Travel speed with / without load | N.A |
Turning radius | N.A |
tyres size | P |
Voltage | 48 V c |
Weight | 4850 lbs / (2.2 t) c |
Parts And Accessories |
TCM FR 15-7 Parts
|