Battery weight | 1653 lbs / (0.75 t) c |
Centre of gravity | 19.69 inches / (500 mm) c |
Chassis Articulation | N.A |
Construction height | N.A |
Dipper length | N.A |
Drive system | G |
Hoist motor | 6000 Watts / (6 kW) c |
Hoisting with / without load | N.A |
Lifting height | N.A |
Lowering with load | N.A |
Maximum container volume | N.A |
Nominal load at COG | 3527 lbs / (1.6 t) c |
Total width | N.A |
Traction motor | 6000 Watts / (6 kW) c |
Travel speed with / without load | N.A |
Turning radius | N.A |
tyres size | SE2/2x |
Voltage | 48 V c |
Weight | 6437 lbs / (2.92 t) c |
Parts And Accessories |
OMG Ergos 16 TP 3-48 Parts
|