Battery weight | 3428 lbs / (1.555 t) c |
Centre of gravity | 19.69 inches / (500 mm) c |
Construction height | N.A |
Drive system | G |
Hoist motor | 14500 Watts / (14.5 kW) c |
Hoisting with / without load | N.A |
Hose reach | N.A |
Lifting height | N.A |
Lowering with load | N.A |
Nominal load at COG | 4409 lbs / (2 t) c |
Side conveyor width | N.A |
Total width | N.A |
Traction motor | 11500 Watts / (11.5 kW) c |
Travel speed with / without load | N.A |
Turning radius | N.A |
tyres size | SE 4 |
Voltage | 80 V c |
Weight | 8344 lbs / (3.785 t) c |
Working width | N.A |
Parts And Accessories |
Komatsu FB 20 GH 1 E Parts
|