Aisle Width | N.A |
Battery weight | 1235 lbs / (0.56 t) c |
Centre of gravity | 19.69 inches / (500 mm) c |
Construction height | 81.69 inches / (2075 mm) c |
Drive system | D |
Hoist motor | 7900 Watts / (7.9 kW) c |
Hoisting with / without load | 0.42/0.55 m/s |
Lifting height | 13.12 ft / (4 m) c |
Lowering with load | 0.5 m/s c |
Maximum Height | N.A |
Nominal load at COG | 2756 lbs / (1.25 t) c |
Total length | N.A |
Total width | 40.35 inches / (1025 mm) c |
Traction motor | 2x4.8 kW |
Travel speed with / without load | 14/15 km/h |
Turning radius | 4.57 ft / (1.392 m) c |
tyres size | 2x/2SE/V/P |
Voltage | 48 V c |
Weight | 5721 lbs / (2.595 t) c |
Parts And Accessories |
Crown SC 4210 1.3 H Parts
|