Battery weight | 2685 lbs / (1.218 t) c |
Centre of gravity | 19.69 inches / (500 mm) c |
Construction height | 86.42 inches / (2195 mm) c |
Cylinder diameter | N.A |
Drive system | D |
Fuel | N.A |
Hoist motor | 18700 Watts / (18.7 kW) c |
Hoisting with / without load | 0.32/0.48 m/s |
Lifting height | 10.83 ft / (3.3 m) c |
Lowering with load | 0.55/0.5 m/s |
Nominal load at COG | 6614 lbs / (3 t) c |
Steering mode | N.A |
Total width | 40.94 inches / (1040 mm) c |
Traction motor | 15000 Watts / (15 kW) c |
Travel speed with / without load | 16/16 km/h |
Turning radius | 7.55 ft / (2.3 m) c |
tyres size | N.A |
Voltage | 48 V c |
Weight | 10119 lbs / (4.59 t) c |
Parts And Accessories |
Clark EPX 30 i Parts
|