CO emissions | N.A |
Cutting depth | 15.35 inches / (390 mm) c |
Cylinder bore stroke length | N.A |
Disc | 39.37 inches / (1000 mm) c |
Engine category | BF3L2011FL |
Engine displacement | N.A |
Engine horsepower | 45000 Watts / (45 kW) c |
Engine horsepower | N.A |
Engine manufacturer | Deutz |
Full Turn Tipping Load | N.A |
Length Overall | N.A |
Length x width x height | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Number of cylinders | N.A |
Permitted negative torque | N.A |
Torque Revolution | N.A |
Weight | 1609 lbs / (730 kg) c |
Parts And Accessories |
WAKRA Delta C 40 T Parts
|