Blade Height | N.A |
CO emissions | N.A |
Cutting depth | 13.78 inches / (350 mm) c |
Cylinder bore stroke length | N.A |
Disc | 35.43 inches / (900 mm) c |
Engine category | F3L1011 |
Engine displacement | N.A |
Engine horsepower | 30000 Watts / (30 kW) c |
Engine horsepower | N.A |
Engine manufacturer | Deutz |
Length x width x height | N.A |
Maximum engine torque | N.A |
Maximum transport height | N.A |
Maximum transport length | N.A |
Maximum transport width | N.A |
Number of cylinders | N.A |
Sound Level internal | N.A |
Torque Revolution | N.A |
Track rollers per side std | N.A |
Weight | 1488 lbs / (675 kg) c |
Parts And Accessories |
WAKRA BS 40 D Parts
|