Alternative Name | N.A |
at reach | N.A |
Carrying capacity | N.A |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | N.A |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine manufacturer | N.A |
Length x width x height | N.A |
Lift Geometry | N.A |
Load Torque | N.A |
Maximum carrying capacity | 108026 lbs / (49 t) c |
Maximum engine torque | N.A |
Maximum hook height | N.A |
Maximum luffing jib | N.A |
Maximum reach | N.A |
Maximum standard boom | 138 ft / (42 m) c |
Minimum standard boom | 49.21 ft / (15 m) c |
Number of cylinders | N.A |
Soil pressure | N.A |
Swath width | N.A |
Top speed | N.A |
Torque Revolution | N.A |
Weight | N.A |
Parts And Accessories |
Favelle Favco Favco 50PL Parts
|