CTE Traccess 170 2007 Technical specs and features
Brand | CTE |
Model | Traccess 170 |
First production | 2007 |
Last production | 2020 |
Category | - |
Sub category | - |
Service repair manual | CTE Traccess 170 Manual |
Brace support length | 9.36 ft / (2.852 m) c |
Brace support width | 9.27 ft / (2.826 m) c |
CO emissions | N.A |
Cylinder bore stroke length | N.A |
Engine category | N.A |
Engine displacement | N.A |
Engine horsepower | N.A |
Engine manufacturer | N.A |
Engine Output | N.A |
Length x width x height | N.A |
Maximum climbing ability | 31 % c |
Maximum engine torque | N.A |
Maximum Reach horizontal | 24.61 ft / (7.5 m) c |
Maximum transport height | 6.56 ft / (2 m) c |
Maximum transport length | 13.94 ft / (4.25 m) c |
Maximum transport width | 2.62 ft / (0.8 m) c |
Net load | 441 lbs / (200 kg) c |
Number of cylinders | N.A |
Persons | 2 |
Platform length | 4.27 ft / (1.3 m) c |
Platform width | 2.3 ft / (0.7 m) c |
Power source | N.A |
Proportional control | e |
Rotation | N.A |
Stationary Mobil | N.A |
Superstructure engine | N.A |
Top speed | N.A |
Torque Revolution | N.A |
Track width | N.A |
Weight | 4519 lbs / (2050 kg) c |
Working height | 55.77 ft / (17 m) c |
Parts And Accessories | CTE Traccess 170 Parts |
Articulated Cage Boom | |
Lifting Height | |
Max Excavator Weight | |
Rear Unladen | |
Rigid Cage Boom |